Top 25 Highest Individual Scores in IPL

Highest Individual IPL Scores

Pos. Player Mat Inns Runs HS Avg 100 50
1 Chris Gayle 132 131 4772 175* 41.13 6 31
2 Brendon McCullum 109 109 2880 158* 27.69 2 13
3 AB de Villiers 169 156 4849 133* 40.40 3 38
4 K L Rahul 81 72 2647 132* 44.86 2 21
5 Rishabh Pant 68 68 2079 128* 35.23 1 12
6 Murali Vijay 106 106 2619 127 25.93 2 13
7 David Warner 142 142 5254 126 42.71 4 48
8 Virender Sehwag 104 104 2728 122 27.55 2 16
9 Paul Vathaty 23 23 505 120* 22.95 2 61
10 Shane Watson 145 141 3874 117* 30.99 4 21
11 Andrew Symonds 39 39 974 117* 36.07 1 5
12 Michael Hussey 59 58 1977 116* 38.76 1 15
13 Wriddhiman Saha 124 99 1979 115* 25.70 1 8
14 Shaun Marsh 71 69 2477 115 39.95 1 20
15 Manish Pandey 146 135 3268 114* 29.70 1 18
16 Sanath Jayasuriya 30 30 772 114* 27.57 1 4
17 Jonny Bairstow 21 21 790 114 41.57 1 5
18 Virat Kohli 192 184 5878 113 38.16 5 39
19 Mahela Jayawardene 80 78 1802 110* 28.60 1 10
20 Rohit Sharma 200 195 5230 109* 31.31 1 39
21 Adam Gilchrist 80 80 2069 109* 27.22 2 11
22 Quinton de Kock 66 66 1959 108 31.59 1 14
23 Ben Stokes 42 41 920 107* 26.28 2 2
24 Shikhar Dhawan 176 175 5197 106* 34.41 2 41
25 Mayank Agarwal 88 83 1690 106 21.12 1 7

Post a Comment

Previous Post Next Post