Top 30 Highest Runs Scorer in IPL

Top 30 Highest Runs Scorer in IPL

Pos. Player Mat Inns Runs HS Avg 100 50
1 Virat Kohli 192 184 5878 113 38.16 5 39
2 Suresh Raina 142 142 5368 100* 33.34 1 38
3 David Warner 142 142 5254 126 42.71 4 48
4 Rohit Sharma 200 195 5230 109* 31.31 1 39
5 Shikhar Dhawan 176 175 5197 133* 34.41 2 41
6 AB de Villiers 169 156 4849 133* 40.40 3 38
7 Chris Gayle 132 131 4772 175* 41.13 6 31
8 MS Dhoni 204 182 4632 84* 40.99 0 23
9 Robin Uthappa 189 182 4607 87 27.92 0 24
10 Gautam Gambhir 154 152 4217 93 31.23 0 36
11 Ajinkya Rahane 149 140 3933 105* 31.71 2 28
12 Shane Watson 145 141 3874 117* 30.99 4 21
13 Dinesh Karthik 196 177 3823 97* 26.00 0 19
14 Ambati Rayudu 159 151 3658 100* 29.50 1 19
15 Manish Pandey 146 135 3268 114* 29.70 1 18
16 Yusuf Pathan 174 154 3204 100 29.12 1 13
17 Kieron Pollard 164 147 3023 83 29.93 0 15
18 Brendon McCullum 109 109 2880 158* 27.69 2 13
19 Parthiv Patel 139 137 2848 81 22.60 0 13
20 Yuvraj Singh 132 126 2750 83 24.77 0 13
21 Virender Sehwag 104 104 2728 122 27.25 2 16
22 KL Rahul 81 72 2647 132* 44.86 2 21
23 Murali Vijay 106 106 2619 127 25.93 2 13
24 Sanju Samson 107 103 2584 102* 27.78 2 13
25 Shaun Marsh 71 69 2477 115 39.95 1 20
26 Jacques Kallis 98 96 2427 89* 28.55 0 17
27 Dwayne Smith 91 89 2385 87* 28.39 0 17
28 Sachin Tendulkar 78 78 2334 100* 34.83 1 13
29 Steve Smith 95 86 2333 101 35.34 1 11
30 Faf du Plessis 84 77 2302 96 32.88 0 16

Post a Comment

Previous Post Next Post